Owner | Natural England |
---|---|
Public | |
Description | Natural England - National Nature Reserve (NNR) at Stodmarsh, Kent |
Location Total | 9 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Garganey | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Bearded Tit | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Common Sandpiper | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Green Sandpiper | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Wood Sandpiper | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Spotted Crake | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Reed Warbler | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Sedge Warbler | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Willow Warbler | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Bearded Tit | 12/04/1988 | Nigel Bentley | NNR - Stodmarsh, Kent |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.