Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Spotted Crake | 27/08/2020 | callum smith | ayr | ||||
Spotted Crake | 10/10/2015 | mike turton | RSPB - Burton Wetlands | ||||
Spotted Crake | 24/08/2014 | Dave Denness | Rutland Water Lyndon | ||||
Spotted Crake | 30/09/2013 | john byrne | RSPB - Ynys-hir | 1 | ![]() |
||
Spotted Crake | 24/08/2013 | Andrew Ducat | NNR - Stodmarsh, Kent | ||||
Spotted Crake | 12/01/2013 | Steve Blake | |||||
Spotted Crake | 13/01/1993 | Mark Smithson | 1 | ![]() |
|||
Spotted Crake | 31/05/1983 | Andrew Goodall | Norfolk WT - Cley Marshes |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.