Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Sooty Shearwater | 08/06/2022 | kevin pearson | |||||
Sooty Shearwater | 15/08/2018 | Andrew Goodall | Tresco, Isles of Scilly, Cornwall | ||||
Sooty Shearwater | 02/10/2016 | Dan Reddington | Botany Bay, Kent | ||||
Sooty Shearwater | 15/11/2015 | Dan Reddington | Iceland | ||||
Sooty Shearwater | 15/08/2014 | Chris Reynolds | Rum | ||||
Sooty Shearwater | 12/01/2013 | Steve Blake | |||||
Sooty Shearwater | 15/09/2012 | Andrew Ducat | RSPB Cruise of Flanborough Head | ||||
Sooty Shearwater | 02/09/2012 | mike turton | moray firth off nairn scotland | ||||
Sooty Shearwater | 15/01/2010 | Chris Reynolds | |||||
Sooty Shearwater | 01/06/1993 | Mark Smithson | 1 | ![]() |
|||
Sooty Shearwater | 13/01/1993 | Mark Smithson | 1 | ![]() |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.