Owner | mike turton |
---|---|
Public | |
Description | |
Location Total | 10 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Meadow Pipit | 02/01/2019 | mike turton | heskerth out marsh | ||||
Redshank | 02/01/2019 | mike turton | heskerth out marsh | ||||
Reed Bunting | 02/01/2019 | mike turton | heskerth out marsh | ||||
Tree Sparrow | 02/01/2019 | mike turton | heskerth out marsh | ||||
House Sparrow | 02/01/2019 | mike turton | heskerth out marsh | ||||
Linnet | 02/01/2019 | mike turton | heskerth out marsh | ||||
Grey Heron | 02/01/2019 | mike turton | heskerth out marsh | ||||
Barn Owl | 02/01/2019 | mike turton | heskerth out marsh | ||||
Skylark | 02/01/2019 | mike turton | heskerth out marsh | ||||
Herring Gull | 02/01/2019 | mike turton | heskerth out marsh |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.