Owner | Dave Denness |
---|---|
Public | |
Description | |
Location Total | 14 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Song Thrush | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Green Woodpecker | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Treecreeper | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Dipper | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Buzzard | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Robin | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Blackbird | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Blue Tit | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Great Tit | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Grey Wagtail | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Mistle Thrush | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Goosander | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Little Grebe | 14/02/2015 | Dave Denness | River Kent and Levens Park | ||||
Jay | 14/02/2015 | Dave Denness | River Kent and Levens Park |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.