Owner | Dan Reddington |
---|---|
Public | |
Description | |
Location Total | 11 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Peregrine | 19/01/2016 | Dan Reddington | Abbott's Hall Farm | ||||
Meadow Pipit | 19/01/2016 | Dan Reddington | Abbott's Hall Farm | ||||
Skylark | 19/01/2016 | Dan Reddington | Abbott's Hall Farm | ||||
Bar-tailed Godwit | 19/01/2016 | Dan Reddington | Abbott's Hall Farm | ||||
Black-tailed Godwit | 11/09/2014 | Dan Reddington | Abbott's Hall Farm | ||||
Bar-tailed Godwit | 11/09/2014 | Dan Reddington | Abbott's Hall Farm | ||||
Spotted Redshank | 11/09/2014 | Dan Reddington | Abbott's Hall Farm | ||||
Spoonbill | 11/09/2014 | Dan Reddington | Abbott's Hall Farm | ||||
Curlew | 11/09/2014 | Dan Reddington | Abbott's Hall Farm | ||||
Grey Plover | 11/09/2014 | Dan Reddington | Abbott's Hall Farm | ||||
Golden Plover | 11/09/2014 | Dan Reddington | Abbott's Hall Farm | ||||
Snipe | 11/09/2014 | Dan Reddington | Abbott's Hall Farm |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.