Owner | mike turton |
---|---|
Public | |
Description | |
Location Total | 12 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Kittiwake | 31/05/2017 | mike turton | isle of coll | ||||
Common Tern | 31/05/2017 | mike turton | isle of coll | ||||
Arctic Skua | 31/05/2017 | mike turton | isle of coll | ||||
Arctic Tern | 31/05/2017 | mike turton | isle of coll | ||||
Corncrake | 31/05/2017 | mike turton | isle of coll | ||||
Great Northern Diver | 31/05/2017 | mike turton | isle of coll | ||||
Greenshank | 09/05/2016 | mike turton | isle of coll | ||||
Corncrake | 09/05/2016 | mike turton | isle of coll | ||||
Great Skua | 09/05/2016 | mike turton | isle of coll | ||||
Eider | 09/05/2016 | mike turton | isle of coll | ||||
Little Tern | 09/05/2016 | mike turton | isle of coll | ||||
Arctic Tern | 26/06/2014 | mike turton | isle of coll | ||||
Great Skua | 26/06/2014 | mike turton | isle of coll | ||||
Manx Shearwater | 26/06/2014 | mike turton | isle of coll | ||||
Cuckoo | 26/06/2014 | mike turton | isle of coll | ||||
Arctic Skua | 26/06/2014 | mike turton | isle of coll |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.