Owner | mike turton |
---|---|
Public | |
Description | |
Location Total | 11 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Wren | 02/01/2014 | mike turton | at work crewe | ||||
Jackdaw | 02/01/2014 | mike turton | at work crewe | ||||
Rook | 02/01/2014 | mike turton | at work crewe | ||||
Redwing | 02/01/2014 | mike turton | at work crewe | ||||
Starling | 02/01/2014 | mike turton | at work crewe | ||||
Lesser Black-backed Gull | 02/01/2014 | mike turton | at work crewe | ||||
Herring Gull | 02/01/2014 | mike turton | at work crewe | ||||
Pied Wagtail | 02/01/2014 | mike turton | at work crewe | ||||
Sparrowhawk | 02/01/2014 | mike turton | at work crewe | ||||
Buzzard | 02/01/2014 | mike turton | at work crewe | ||||
Rock Dove / Feral Pigeon | 02/01/2014 | mike turton | at work crewe |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.