Owner | Joan Lightning |
---|---|
Public | |
Description | |
Location Total | 12 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Willow Warbler | 29/05/2013 | Joan Lightning | Derwent Water | ||||
Marsh Tit | 29/05/2013 | Joan Lightning | Derwent Water | 1 | ![]() |
||
Dunnock | 29/05/2013 | Joan Lightning | Derwent Water | ||||
House Sparrow | 29/05/2013 | Joan Lightning | Derwent Water | ||||
Chaffinch | 29/05/2013 | Joan Lightning | Derwent Water | ||||
Carrion Crow | 29/05/2013 | Joan Lightning | Derwent Water | ||||
Rock Dove / Feral Pigeon | 29/05/2013 | Joan Lightning | Derwent Water | ||||
Collared Dove | 29/05/2013 | Joan Lightning | Derwent Water | ||||
Woodpigeon | 29/05/2013 | Joan Lightning | Derwent Water | ||||
Blue Tit | 29/05/2013 | Joan Lightning | Derwent Water | ||||
Great Tit | 29/05/2013 | Joan Lightning | Derwent Water | ||||
Coal Tit | 29/05/2013 | Joan Lightning | Derwent Water |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.