Owner | Matt Nemec |
---|---|
Public | |
Description | |
Location Total | 11 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Common Tern | 08/06/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Sedge Warbler | 08/06/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Lapwing | 08/06/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Shoveler | 08/06/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Reed Warbler | 08/06/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Canada Goose | 17/02/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Greylag Goose | 17/02/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Yellow Wagtail | 17/02/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Green Woodpecker | 17/02/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Reed Bunting | 17/02/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire | ||||
Grey Wagtail | 17/02/2013 | Matt Nemec | Willington Gravel Pit, Derbyshire |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.