Owner | Thomas Dando |
---|---|
Public | |
Description | |
Location Total | 14 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Black-headed Gull | 03/01/2013 | Thomas Dando | Ringwood | ||||
Little Egret | 03/01/2013 | Thomas Dando | Ringwood | ||||
Grey Heron | 03/01/2013 | Thomas Dando | Ringwood | ||||
Mute Swan | 03/01/2013 | Thomas Dando | Ringwood | ||||
Mallard | 03/01/2013 | Thomas Dando | Ringwood | ||||
Coot | 03/01/2013 | Thomas Dando | Ringwood | ||||
Moorhen | 03/01/2013 | Thomas Dando | Ringwood | ||||
Canada Goose | 03/01/2013 | Thomas Dando | Ringwood | ||||
Lapwing | 03/01/2013 | Thomas Dando | Ringwood | ||||
Pheasant | 03/01/2013 | Thomas Dando | Ringwood | ||||
Buzzard | 03/01/2013 | Thomas Dando | Ringwood | ||||
Tawny Owl | 03/01/2013 | Thomas Dando | Ringwood | ||||
Glossy Ibis | 03/01/2013 | Thomas Dando | Ringwood | ||||
Cattle Egret | 15/08/2011 | Thomas Dando | Ringwood |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.