Owner | Bob Hastings |
---|---|
Public | |
Description | |
Location Total | 8 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Whinchat | 03/09/2012 | Bob Hastings | Whitbread Hollow, Beachy Head | 1 | ![]() |
||
Spotted Flycatcher | 03/09/2012 | Bob Hastings | Whitbread Hollow, Beachy Head | 1 | ![]() |
||
Gannet | 03/09/2012 | Bob Hastings | Whitbread Hollow, Beachy Head | 1 | ![]() |
||
Swallow | 03/09/2012 | Bob Hastings | Whitbread Hollow, Beachy Head | 1 | ![]() |
||
House Martin | 03/09/2012 | Bob Hastings | Whitbread Hollow, Beachy Head | 1 | ![]() |
||
Swift | 03/09/2012 | Bob Hastings | Whitbread Hollow, Beachy Head | 1 | ![]() |
||
Lesser Whitethroat | 03/09/2012 | Bob Hastings | Whitbread Hollow, Beachy Head | 1 | ![]() |
||
Whitethroat | 03/09/2012 | Bob Hastings | Whitbread Hollow, Beachy Head | 1 | ![]() |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.