Owner | Mark Smithson |
---|---|
Public | |
Description | |
Location Total | 17 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Common Tern | 19/06/2012 | Mark Smithson | Old Moor | ||||
Garden Warbler | 19/06/2012 | Mark Smithson | Old Moor | ||||
Buzzard | 19/06/2012 | Mark Smithson | Old Moor | ||||
Blue Tit | 19/06/2012 | Mark Smithson | Old Moor | ||||
Tree Sparrow | 19/06/2012 | Mark Smithson | Old Moor | ||||
Great Tit | 19/06/2012 | Mark Smithson | Old Moor | ||||
Tufted Duck | 19/06/2012 | Mark Smithson | Old Moor | ||||
Mallard | 19/06/2012 | Mark Smithson | Old Moor | ||||
Bittern | 19/06/2012 | Mark Smithson | Old Moor | ||||
Wigeon | 19/06/2012 | Mark Smithson | Old Moor | ||||
Teal | 19/06/2012 | Mark Smithson | Old Moor | ||||
Pochard | 19/06/2012 | Mark Smithson | Old Moor | ||||
Hobby | 19/06/2012 | Mark Smithson | Old Moor | ||||
Avocet | 19/06/2012 | Mark Smithson | Old Moor | ||||
Lesser Black-backed Gull | 19/06/2012 | Mark Smithson | Old Moor | ||||
Black-headed Gull | 19/06/2012 | Mark Smithson | Old Moor | ||||
Chaffinch | 19/06/2012 | Mark Smithson | Old Moor |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.