Owner | Bob Hastings |
---|---|
Public | |
Description | |
Location Total | 39 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Herring Gull | 21/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Swallow | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Wheatear | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Skylark | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Meadow Pipit | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Blue Tit | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Great Tit | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Robin | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Greenfinch | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Wren | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Carrion Crow | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Jackdaw | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Rook | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Lesser Black-backed Gull | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Great Black-backed Gull | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Common Gull | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Fulmar | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Canada Goose | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Little Egret | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Raven | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Linnet | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Chaffinch | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Dunnock | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Mallard | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Shelduck | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Mute Swan | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Magpie | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Oystercatcher | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Blackbird | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Starling | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Woodpigeon | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Song Thrush | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Kestrel | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Whimbrel | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Curlew | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Black-headed Gull | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Moorhen | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Long-tailed Tit | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
||
Grey Heron | 11/04/2012 | Bob Hastings | Seaford Head | 1 | ![]() |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.