Owner | Chris Small |
---|---|
Public | |
Description | |
Location Total | 15 |
2025 Location Total | 0 |
Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Dipper | 31/01/2014 | Chris Small | Upleatham | ||||
Grey Heron | 10/01/2014 | Chris Small | Upleatham | ||||
Great Spotted Woodpecker | 10/01/2014 | Chris Small | Upleatham | ||||
Buzzard | 10/01/2014 | Chris Small | Upleatham | ||||
Jay | 10/01/2014 | Chris Small | Upleatham | ||||
Goldcrest | 10/01/2014 | Chris Small | Upleatham | ||||
Siskin | 10/01/2014 | Chris Small | Upleatham | ||||
Red-legged Partridge | 08/01/2014 | Chris Small | Upleatham | ||||
Tree Sparrow | 08/01/2014 | Chris Small | Upleatham | ||||
Sparrowhawk | 08/01/2014 | Chris Small | Upleatham | ||||
Marsh Tit | 08/01/2014 | Chris Small | Upleatham | ||||
Long-tailed Tit | 08/01/2014 | Chris Small | Upleatham | ||||
Yellowhammer | 08/01/2014 | Chris Small | Upleatham | ||||
Chiffchaff | 12/04/2013 | Chris Small | Upleatham | ||||
Dipper | 12/04/2013 | Chris Small | Upleatham | ||||
Tawny Owl | 29/03/2013 | Chris Small | Upleatham | ||||
Marsh Tit | 03/02/2012 | Chris Small | Upleatham |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.