Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Little Auk | 10/12/2021 | Andrew Goodall | Cley | ||||
Little Auk | 03/01/2021 | kevin pearson | |||||
Little Auk | 29/10/2019 | Kevin Saward | cley at sea | 1 | ![]() |
||
Little Auk | 07/11/2017 | Kevin Saward | cley and salthouse | ||||
Little Auk | 15/03/2016 | Chris Reynolds | Skye | ||||
Little Auk | 10/01/2016 | Chris Reynolds | Camastianavaig, Skye | ||||
Little Auk | 04/01/2016 | callum smith | musselburgh | ||||
Little Auk | 05/11/2014 | Chris Small | South Gare | ||||
Little Auk | 12/01/2013 | Steve Blake | |||||
Little Auk | 28/10/2012 | Peter Wells | St. Mary's, Whitley Bay | 1 | ![]() |
||
Little Auk | 27/10/2012 | mike turton | flamborough head | ||||
Little Auk | 01/01/2012 | Matt Nemec | Largo Bay, Fife | ||||
Little Auk | 31/12/2011 | Thomas Dando | |||||
Little Auk | 14/01/2006 | Andrew Goodall | Sea Palling | ||||
Little Auk | 14/01/2006 | Andrew Goodall | Sea Palling | ||||
Little Auk | 13/01/1993 | Mark Smithson | 1 | ![]() |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.