Bird | Date | Birder | Location | Photos | Comments | Options | |
---|---|---|---|---|---|---|---|
Roseate Tern | 17/05/2015 | callum smith | greenisland pier road northern irland | ||||
Roseate Tern | 27/06/2014 | Chris Small | RSPB - Saltholme | ||||
Roseate Tern | 04/05/2014 | John Bolland | Brancaster | ||||
Roseate Tern | 16/07/2013 | Andrew Ducat | Farne Islands | ||||
Roseate Tern | 06/07/2013 | Chris Small | RSPB - Saltholme | 1 | ![]() |
||
Roseate Tern | 12/01/2013 | Steve Blake | |||||
Roseate Tern | 26/06/2012 | mike turton | leasowe shore wirral | ||||
Roseate Tern | 03/06/2011 | Peter Wells | RSPB - Minsmere | ||||
Roseate Tern | 15/08/2007 | A Marriott | Kenya, Africa | ||||
Roseate Tern | 01/07/2006 | Andrew Goodall | NNR - Farne Islands, Northumberland | ||||
Roseate Tern | 23/07/1987 | mike turton | over fly hickling broad norfolk |
All photos on Bird@x are associated with recorded sightings. If you have a photo that you want to upload, first record the sighting with the relevant details, then use the button to upload as many photos as you like that relate to that sighting.
Each photo uploaded for the sighting will also be automatically catalogued against the relevant birder (you!), bird species and location (if specified).
If you are reading this then that probably means that no one has uploaded any photos yet for whichever birder, bird species, location or sighting you're looking at. Why not be the first!
Whenever you see a symbol like this 5 it shows you how many photos have been uploaded for the relevant item. Usually clicking on the symbol will take you to see the photos.